Temperature and humidity |
Highest Temperature | 26,1 °C | 21 Mai |
Lowest Temperature | -2,6 °C | 01 März |
Highest Minimum | 18,5 °C | 26 Mai |
Lowest Maximum | 3,0 °C | 06 März |
Highest Apparent Temperature | 26,1 °C | 21 Mai |
Lowest Apparent Temperature | -7,3 °C | 27 Februar |
Highest Heat Index | 26,1 °C | 21 Mai |
Lowest Wind Chill Temperature | -6,5 °C | 27 Februar |
Highest Dew Point | 14,2 °C | 08 Mai |
Lowest Dew Point | -46,7 °C | 27 März |
Highest Humidity | 99% | 21 Februar |
Lowest Humidity | 1% | 27 März |
Largest Daily Range | 17,8 °C | 22 April |
Smallest Daily Range | 0,0 °C | 22 Januar |
Rainfall |
Total rainfall so far | 3488,4 mm | |
Highest Rain Rate | 79,2 mm/hr | 05 März |
Highest Hourly Rainfall | 134,1 mm | 27 März |
Highest Daily Rainfall | 2994,9 mm | 20 April |
Highest Monthly Rainfall | 3088,5 mm | April |
Longest Dry Period | 12 Day | 28 Mai |
Longest Wet Period | 12 Day | 01 April |
Wind |
Highest Wind Gust | 46 m/s | 20 April |
Highest Wind Speed 10-minute Average | 12 m/s | 23 Februar |
Highest Daily Wind Run | 287,9 km | 19 April |
Pressure (sea level) |
Lowest Pressure | 924,1 mb | 15 April |
Highest Pressure | 1046,9 mb | 06 Februar |