Temperature and humidity |
Highest Temperature | 6,2 °C | 12 Januar |
Lowest Temperature | -2,0 °C | 11 Januar |
Highest Minimum | 1,0 °C | 05 Januar |
Lowest Maximum | 1,0 °C | 07 Januar |
Highest Apparent Temperature | 4,0 °C | 12 Januar |
Lowest Apparent Temperature | -5,8 °C | 14 Januar |
Highest Heat Index | 6,2 °C | 12 Januar |
Lowest Wind Chill Temperature | -4,7 °C | 14 Januar |
Highest Dew Point | 5,3 °C | 12 Januar |
Lowest Dew Point | -7,5 °C | 15 Januar |
Highest Humidity | 96% | 12 Januar |
Lowest Humidity | 56% | 15 Januar |
Largest Daily Range | 5,6 °C | 12 Januar |
Smallest Daily Range | 0,8 °C | 07 Januar |
Rainfall |
Total rainfall so far | 39,9 mm | |
Highest Rain Rate | 244,8 mm/hr | 10 Januar |
Highest Hourly Rainfall | 20,4 mm | 10 Januar |
Highest Daily Rainfall | 33,3 mm | 12 Januar |
Highest Monthly Rainfall | 39,9 mm | Januar |
Longest Dry Period | 3 Day | 03 Januar |
Longest Wet Period | 5 Day | 13 Januar |
Wind |
Highest Wind Gust | 8 m/s | 14 Januar |
Highest Wind Speed 10-minute Average | 4 m/s | 03 Januar |
Highest Daily Wind Run | 204,5 km | 05 Januar |
Pressure (sea level) |
Lowest Pressure | 900,9 mb | 16 Januar |
Highest Pressure | 1033,9 mb | 15 Januar |