| Temperature and humidity |
| Highest Temperature | 36,3 °C | 27 Juni |
| Lowest Temperature | -8,1 °C | 11 Januar |
| Highest Minimum | 32,1 °C | 15 August |
| Lowest Maximum | -2,1 °C | 05 Januar |
| Highest Apparent Temperature | 40,0 °C | 27 Juni |
| Lowest Apparent Temperature | -11,5 °C | 11 Januar |
| Highest Heat Index | 41,1 °C | 27 Juni |
| Lowest Wind Chill Temperature | -10,7 °C | 11 Januar |
| Highest Dew Point | 23,7 °C | 27 Juni |
| Lowest Dew Point | -9,6 °C | 11 Januar |
| Highest Humidity | 99% | 16 Februar |
| Lowest Humidity | 19% | 23 April |
| Largest Daily Range | 17,6 °C | 12 August |
| Smallest Daily Range | 0,0 °C | 08 Februar |
| Rainfall |
| Total rainfall so far | 693,4 mm | |
| Highest Rain Rate | 56,4 mm/hr | 04 Mai |
| Highest Hourly Rainfall | 22,1 mm | 04 Mai |
| Highest Daily Rainfall | 40,1 mm | 12 Juni |
| Highest Monthly Rainfall | 112,2 mm | Mai |
| Longest Dry Period | 13 Day | 15 Juli |
| Longest Wet Period | 10 Day | 20 Mai |
| Wind |
| Highest Wind Gust | 13 m/s | 19 Februar |
| Highest Wind Speed 10-minute Average | 6 m/s | 19 Juni |
| Highest Daily Wind Run | 342,7 km | 19 Februar |
| Pressure (sea level) |
| Lowest Pressure | 949,8 mb | 12 Februar |
| Highest Pressure | 1003,5 mb | 25 Mai |