Temperature and humidity |
Highest Temperature | 35,3 °C | 11 Juli |
Lowest Temperature | -2,6 °C | 01 März |
Highest Minimum | 20,9 °C | 19 August |
Lowest Maximum | 0,0 °C | 22 Juni |
Highest Apparent Temperature | 33,6 °C | 10 September |
Lowest Apparent Temperature | -7,3 °C | 27 Februar |
Highest Heat Index | 32,2 °C | 10 September |
Lowest Wind Chill Temperature | -6,5 °C | 27 Februar |
Highest Dew Point | 16,2 °C | 28 Juli |
Lowest Dew Point | -46,7 °C | 27 März |
Highest Humidity | 99% | 21 Februar |
Lowest Humidity | 1% | 27 März |
Largest Daily Range | 30,2 °C | 10 Juli |
Smallest Daily Range | 0,0 °C | 22 Januar |
Rainfall |
Total rainfall so far | 29181,6 mm | |
Highest Rain Rate | 136,8 mm/hr | 24 Juli |
Highest Hourly Rainfall | 134,1 mm | 27 März |
Highest Daily Rainfall | 19272,9 mm | 25 Juni |
Highest Monthly Rainfall | 19276,2 mm | Juni |
Longest Dry Period | 31 Day | 09 Juli |
Longest Wet Period | 12 Day | 01 April |
Wind |
Highest Wind Gust | 46 m/s | 20 April |
Highest Wind Speed 10-minute Average | 12 m/s | 23 Februar |
Highest Daily Wind Run | 287,9 km | 19 April |
Pressure (sea level) |
Lowest Pressure | 924,1 mb | 15 April |
Highest Pressure | 1046,9 mb | 06 Februar |