Temperature and humidity |
Highest Temperature | 17,1 °C | 18 März |
Lowest Temperature | -2,6 °C | 01 März |
Highest Minimum | 12,6 °C | 22 Januar |
Lowest Maximum | 3,0 °C | 06 März |
Highest Apparent Temperature | 16,2 °C | 18 März |
Lowest Apparent Temperature | -7,3 °C | 27 Februar |
Highest Heat Index | 17,1 °C | 18 März |
Lowest Wind Chill Temperature | -6,5 °C | 27 Februar |
Highest Dew Point | 11,3 °C | 18 März |
Lowest Dew Point | -9,9 °C | 28 Februar |
Highest Humidity | 99% | 21 Februar |
Lowest Humidity | 32% | 02 März |
Largest Daily Range | 12,5 °C | 02 März |
Smallest Daily Range | 0,0 °C | 22 Januar |
Rainfall |
Total rainfall so far | 281,1 mm | |
Highest Rain Rate | 79,2 mm/hr | 05 März |
Highest Hourly Rainfall | 7,5 mm | 10 März |
Highest Daily Rainfall | 30,6 mm | 10 März |
Highest Monthly Rainfall | 129,6 mm | Januar |
Longest Dry Period | 7 Day | 04 März |
Longest Wet Period | 6 Day | 15 März |
Wind |
Highest Wind Gust | 10 m/s | 17 Februar |
Highest Wind Speed 10-minute Average | 12 m/s | 23 Februar |
Highest Daily Wind Run | 251,1 km | 16 März |
Pressure (sea level) |
Lowest Pressure | 979,8 mb | 10 März |
Highest Pressure | 1046,9 mb | 06 Februar |