Temperature and humidity |
Highest Temperature | 12,6 °C | 22 Januar |
Lowest Temperature | 12,6 °C | 22 Januar |
Highest Minimum | 12,6 °C | 22 Januar |
Lowest Maximum | 12,6 °C | 22 Januar |
Highest Apparent Temperature | 12,0 °C | 23 Januar |
Lowest Apparent Temperature | 9,7 °C | 27 Januar |
Highest Heat Index | 12,6 °C | 22 Januar |
Lowest Wind Chill Temperature | 12,6 °C | 22 Januar |
Highest Dew Point | 7,3 °C | 22 Januar |
Lowest Dew Point | 7,3 °C | 22 Januar |
Highest Humidity | 70% | 22 Januar |
Lowest Humidity | 33% | 24 Januar |
Largest Daily Range | 0,0 °C | 22 Januar |
Smallest Daily Range | 0,0 °C | 22 Januar |
Rainfall |
Total rainfall so far | 123,0 mm | |
Highest Rain Rate | 3,6 mm/hr | 23 Januar |
Highest Hourly Rainfall | 0,9 mm | 23 Januar |
Highest Daily Rainfall | 2,1 mm | 23 Januar |
Highest Monthly Rainfall | 123,0 mm | Januar |
Longest Dry Period | 2 Day | 25 Januar |
Longest Wet Period | 1 Day | 23 Januar |
Wind |
Highest Wind Gust | 7 m/s | 27 Januar |
Highest Wind Speed 10-minute Average | 3 m/s | 27 Januar |
Highest Daily Wind Run | 154,7 km | 27 Januar |
Pressure (sea level) |
Lowest Pressure | 1026,4 mb | 26 Januar |
Highest Pressure | 1044,1 mb | 24 Januar |