Temperature and humidity |
Highest Temperature | 34,5 °C | 01 Mai |
Lowest Temperature | -40,0 °C | 08 März |
Highest Minimum | 999,0 °C | 27 Februar |
Lowest Maximum | -999,0 °C | 27 Februar |
Highest Apparent Temperature | 32,5 °C | 01 Mai |
Lowest Apparent Temperature | -47,9 °C | 03 April |
Highest Heat Index | 31,4 °C | 01 Mai |
Lowest Wind Chill Temperature | -55,7 °C | 03 April |
Highest Dew Point | 4,7 °C | 03 Mai |
Lowest Dew Point | -76,4 °C | 08 März |
Highest Humidity | 50% | 25 März |
Lowest Humidity | 0% | 01 Januar |
Largest Daily Range | 67,5 °C | 04 April |
Smallest Daily Range | 0,0 °C | 01 Januar |
Rainfall |
Total rainfall so far | 9905,1 mm | |
Highest Rain Rate | 460,8 mm/hr | 17 April |
Highest Hourly Rainfall | 614,4 mm | 20 April |
Highest Daily Rainfall | 12300,9 mm | 22 April |
Highest Monthly Rainfall | 12300,9 mm | April |
Longest Dry Period | 321 Day | 26 Februar |
Longest Wet Period | 1 Day | 27 Februar |
Wind |
Highest Wind Gust | 67 m/s | 03 April |
Highest Wind Speed 10-minute Average | 56 m/s | 24 April |
Highest Daily Wind Run | 2151,4 km | 30 März |
Pressure (sea level) |
Lowest Pressure | 900,3 mb | 10 März |
Highest Pressure | 1053,7 mb | 20 März |