| Temperature and humidity |
| Highest Temperature | 31,7 °C | 26 Mai |
| Lowest Temperature | -8,1 °C | 11 Januar |
| Highest Minimum | 19,9 °C | 24 Mai |
| Lowest Maximum | -2,1 °C | 05 Januar |
| Highest Apparent Temperature | 32,4 °C | 29 Mai |
| Lowest Apparent Temperature | -11,5 °C | 11 Januar |
| Highest Heat Index | 30,9 °C | 29 Mai |
| Lowest Wind Chill Temperature | -10,7 °C | 11 Januar |
| Highest Dew Point | 17,2 °C | 30 Mai |
| Lowest Dew Point | -9,6 °C | 11 Januar |
| Highest Humidity | 99% | 16 Februar |
| Lowest Humidity | 19% | 23 April |
| Largest Daily Range | 16,4 °C | 29 Mai |
| Smallest Daily Range | 0,0 °C | 08 Februar |
| Rainfall |
| Total rainfall so far | 438,4 mm | |
| Highest Rain Rate | 56,4 mm/hr | 04 Mai |
| Highest Hourly Rainfall | 22,1 mm | 04 Mai |
| Highest Daily Rainfall | 34,1 mm | 12 Februar |
| Highest Monthly Rainfall | 112,2 mm | Mai |
| Longest Dry Period | 12 Day | 01 Mai |
| Longest Wet Period | 10 Day | 20 Mai |
| Wind |
| Highest Wind Gust | 13 m/s | 19 Februar |
| Highest Wind Speed 10-minute Average | 6 m/s | 19 Februar |
| Highest Daily Wind Run | 342,7 km | 19 Februar |
| Pressure (sea level) |
| Lowest Pressure | 949,8 mb | 12 Februar |
| Highest Pressure | 1003,5 mb | 25 Mai |