Temperature and humidity |
Highest Temperature | 0,0 °C | 01 Januar |
Lowest Temperature | 0,0 °C | 01 Januar |
Highest Minimum | 0,0 °C | 01 Januar |
Lowest Maximum | 0,0 °C | 01 Januar |
Highest Apparent Temperature | 0,0 °C | 01 Januar |
Lowest Apparent Temperature | 0,0 °C | 01 Januar |
Highest Heat Index | 0,0 °C | 01 Januar |
Lowest Wind Chill Temperature | 0,0 °C | 01 Januar |
Highest Dew Point | 0,0 °C | 01 Januar |
Lowest Dew Point | 0,0 °C | 01 Januar |
Highest Humidity | 0% | 01 Januar |
Lowest Humidity | 0% | 01 Januar |
Largest Daily Range | 0,0 °C | 01 Januar |
Smallest Daily Range | 0,0 °C | 01 Januar |
Rainfall |
Total rainfall so far | 0,0 mm | |
Highest Rain Rate | 0,0 mm/hr | 01 Januar |
Highest Hourly Rainfall | 0,0 mm | 01 Januar |
Highest Daily Rainfall | 0,0 mm | 01 Januar |
Highest Monthly Rainfall | 0,0 mm | Januar |
Longest Dry Period | 263 Day | 11 Januar |
Longest Wet Period | 0 Day | 01 Januar |
Wind |
Highest Wind Gust | 0 m/s | 01 Januar |
Highest Wind Speed 10-minute Average | 0 m/s | 01 Januar |
Highest Daily Wind Run | 0,0 km | 01 Januar |
Pressure (sea level) |
Lowest Pressure | 975,9 mb | 06 Januar |
Highest Pressure | 1016,4 mb | 01 Januar |