| Temperature and humidity |
| Highest Temperature | 10,1 °C | 01 November |
| Lowest Temperature | 5,1 °C | 03 November |
| Highest Minimum | 7,3 °C | 01 November |
| Lowest Maximum | 7,9 °C | 02 November |
| Highest Apparent Temperature | 8,8 °C | 01 November |
| Lowest Apparent Temperature | 1,8 °C | 03 November |
| Highest Heat Index | 10,1 °C | 01 November |
| Lowest Wind Chill Temperature | 3,8 °C | at 11:10 on d |
| Highest Dew Point | 7,4 °C | 02 November |
| Lowest Dew Point | -0,0 °C | 03 November |
| Highest Humidity | 97% | 02 November |
| Lowest Humidity | 61% | 03 November |
| Largest Daily Range | 2,8 °C | 01 November |
| Smallest Daily Range | 2,4 °C | 02 November |
| Rainfall |
| Total rainfall so far | 1,0 mm | |
| Highest Rain Rate | 1,8 mm/hr | 02 November |
| Highest Hourly Rainfall | 0,3 mm | 02 November |
| Highest Daily Rainfall | 1,0 mm | 02 November |
| Longest Dry Period | 5 Day | 01 November |
| Longest Wet Period | 1 Day | 02 November |
| Wind |
| Highest Wind Gust | 7 m/s | 03 November |
| Highest Wind Speed 10-minute Average | 4 m/s | 03 November |
| Highest Daily Wind Run | 44,5 km | 03 November |
| Pressure (sea level) |
| Lowest Pressure | 998,6 mb | 03 November |
| Highest Pressure | 1002,2 mb | 01 November |