Temperature and humidity |
Highest Temperature | 17,1 °C | 18 März |
Lowest Temperature | -2,6 °C | 01 März |
Highest Minimum | 8,9 °C | 19 März |
Lowest Maximum | 3,0 °C | 06 März |
Highest Apparent Temperature | 16,2 °C | 18 März |
Lowest Apparent Temperature | -7,3 °C | 01 März |
Highest Heat Index | 17,1 °C | 18 März |
Lowest Wind Chill Temperature | -6,2 °C | at 07:11 on d |
Highest Dew Point | 11,3 °C | 18 März |
Lowest Dew Point | -7,9 °C | 01 März |
Highest Humidity | 99% | 07 März |
Lowest Humidity | 32% | 02 März |
Largest Daily Range | 12,5 °C | 02 März |
Smallest Daily Range | 2,3 °C | 06 März |
Rainfall |
Total rainfall so far | 100,2 mm | |
Highest Rain Rate | 79,2 mm/hr | 05 März |
Highest Hourly Rainfall | 7,5 mm | 10 März |
Highest Daily Rainfall | 30,6 mm | 10 März |
Longest Dry Period | 7 Day | 04 März |
Longest Wet Period | 6 Day | 15 März |
Wind |
Highest Wind Gust | 10 m/s | 10 März |
Highest Wind Speed 10-minute Average | 5 m/s | 10 März |
Highest Daily Wind Run | 251,1 km | 16 März |
Pressure (sea level) |
Lowest Pressure | 979,8 mb | 10 März |
Highest Pressure | 1024,4 mb | 01 März |