| Temperature and humidity |
| Highest Temperature | 22,9 °C | 01 Juni |
| Lowest Temperature | 9,0 °C | 10 Juni |
| Highest Minimum | 13,7 °C | 02 Juni |
| Lowest Maximum | 13,2 °C | 05 Juni |
| Highest Apparent Temperature | 23,4 °C | 01 Juni |
| Lowest Apparent Temperature | 8,2 °C | 10 Juni |
| Highest Heat Index | 22,9 °C | 01 Juni |
| Lowest Wind Chill Temperature | 9,0 °C | at 05:49 on d |
| Highest Dew Point | 15,9 °C | 02 Juni |
| Lowest Dew Point | 3,9 °C | 09 Juni |
| Highest Humidity | 96% | 06 Juni |
| Lowest Humidity | 41% | 09 Juni |
| Largest Daily Range | 12,5 °C | 06 Juni |
| Smallest Daily Range | 0,3 °C | 05 Juni |
| Rainfall |
| Total rainfall so far | 28,0 mm | |
| Highest Rain Rate | 21,6 mm/hr | 02 Juni |
| Highest Hourly Rainfall | 7,9 mm | 02 Juni |
| Highest Daily Rainfall | 11,5 mm | 02 Juni |
| Longest Dry Period | 1 Day | 01 Juni |
| Longest Wet Period | 4 Day | 05 Juni |
| Wind |
| Highest Wind Gust | 7 m/s | 08 Juni |
| Highest Wind Speed 10-minute Average | 3 m/s | 08 Juni |
| Highest Daily Wind Run | 78,8 km | 09 Juni |
| Pressure (sea level) |
| Lowest Pressure | 973,4 mb | 04 Juni |
| Highest Pressure | 994,1 mb | 07 Juni |