Temperature and humidity |
Highest Temperature | 34,3 °C | 09 September |
Lowest Temperature | 11,7 °C | 14 September |
Highest Minimum | 19,9 °C | 17 September |
Lowest Maximum | 19,2 °C | 01 September |
Highest Apparent Temperature | 33,6 °C | 10 September |
Lowest Apparent Temperature | 9,6 °C | 15 September |
Highest Heat Index | 32,2 °C | 10 September |
Lowest Wind Chill Temperature | 11,7 °C | at 04:01 on d |
Highest Dew Point | 14,2 °C | 12 September |
Lowest Dew Point | -0,9 °C | 04 September |
Highest Humidity | 75% | 02 September |
Lowest Humidity | 14% | 07 September |
Largest Daily Range | 16,0 °C | 10 September |
Smallest Daily Range | 0,0 °C | 17 September |
Rainfall |
Total rainfall so far | 53,1 mm | |
Highest Rain Rate | 36,0 mm/hr | 01 September |
Highest Hourly Rainfall | 12,6 mm | 01 September |
Highest Daily Rainfall | 26,1 mm | 01 September |
Longest Dry Period | 10 Day | 11 September |
Longest Wet Period | 3 Day | 23 September |
Wind |
Highest Wind Gust | 9 m/s | 05 September |
Highest Wind Speed 10-minute Average | 4 m/s | 07 September |
Highest Daily Wind Run | 253,0 km | 05 September |
Pressure (sea level) |
Lowest Pressure | 992,1 mb | 21 September |
Highest Pressure | 1025,5 mb | 03 September |