| Temperature and humidity |
| Highest Temperature | 10,0 °C | 16 Januar |
| Lowest Temperature | -8,1 °C | 11 Januar |
| Highest Minimum | 7,3 °C | 15 Januar |
| Lowest Maximum | -2,1 °C | 05 Januar |
| Highest Apparent Temperature | 9,0 °C | 16 Januar |
| Lowest Apparent Temperature | -11,5 °C | 11 Januar |
| Highest Heat Index | 10,0 °C | 16 Januar |
| Lowest Wind Chill Temperature | -10,7 °C | at 02:50 on d |
| Highest Dew Point | 8,2 °C | 15 Januar |
| Lowest Dew Point | -9,6 °C | 11 Januar |
| Highest Humidity | 98% | 12 Januar |
| Lowest Humidity | 70% | 02 Januar |
| Largest Daily Range | 8,1 °C | 12 Januar |
| Smallest Daily Range | 1,1 °C | 03 Januar |
| Rainfall |
| Total rainfall so far | 53,6 mm | |
| Highest Rain Rate | 16,2 mm/hr | 09 Januar |
| Highest Hourly Rainfall | 7,6 mm | 12 Januar |
| Highest Daily Rainfall | 19,3 mm | 12 Januar |
| Longest Dry Period | 5 Day | 07 Januar |
| Longest Wet Period | 4 Day | 15 Januar |
| Wind |
| Highest Wind Gust | 10 m/s | 01 Januar |
| Highest Wind Speed 10-minute Average | 4 m/s | 09 Januar |
| Highest Daily Wind Run | 176,6 km | 02 Januar |
| Pressure (sea level) |
| Lowest Pressure | 955,7 mb | 09 Januar |
| Highest Pressure | 995,3 mb | 11 Januar |