Temperature and humidity |
Highest Temperature | 21,2 °C | 07 Oktober |
Lowest Temperature | 5,6 °C | 05 Oktober |
Highest Minimum | 14,1 °C | 08 Oktober |
Lowest Maximum | 14,0 °C | 03 Oktober |
Highest Apparent Temperature | 19,3 °C | 07 Oktober |
Lowest Apparent Temperature | 2,0 °C | 12 Oktober |
Highest Heat Index | 21,2 °C | 07 Oktober |
Lowest Wind Chill Temperature | 4,2 °C | at 05:01 on d |
Highest Dew Point | 8,7 °C | 08 Oktober |
Lowest Dew Point | -7,0 °C | 04 Oktober |
Highest Humidity | 99% | 12 Oktober |
Lowest Humidity | 19% | 04 Oktober |
Largest Daily Range | 13,2 °C | 05 Oktober |
Smallest Daily Range | 2,1 °C | 09 Oktober |
Rainfall |
Total rainfall so far | 0,0 mm | |
Highest Rain Rate | 0,0 mm/hr | 01 Oktober |
Highest Hourly Rainfall | 115,8 mm | 12 Oktober |
Highest Daily Rainfall | 0,0 mm | 01 Oktober |
Longest Dry Period | 112 Day | 11 Oktober |
Longest Wet Period | 0 Day | 01 Oktober |
Wind |
Highest Wind Gust | 9 m/s | 06 Oktober |
Highest Wind Speed 10-minute Average | 4 m/s | 06 Oktober |
Highest Daily Wind Run | 249,5 km | 06 Oktober |
Pressure (sea level) |
Lowest Pressure | 972,3 mb | 10 Oktober |
Highest Pressure | 1014,7 mb | 04 Oktober |