Temperature and humidity |
Highest Temperature | 0,0 °C | 01 Dezember |
Lowest Temperature | 0,0 °C | 01 Dezember |
Highest Minimum | 0,0 °C | 01 Dezember |
Lowest Maximum | 0,0 °C | 01 Dezember |
Highest Apparent Temperature | 0,0 °C | 01 Dezember |
Lowest Apparent Temperature | 0,0 °C | 01 Dezember |
Highest Heat Index | 0,0 °C | 01 Dezember |
Lowest Wind Chill Temperature | 0,0 °C | at 00:26 on d |
Highest Dew Point | 0,0 °C | 01 Dezember |
Lowest Dew Point | 0,0 °C | 01 Dezember |
Highest Humidity | 0% | 01 Dezember |
Lowest Humidity | 0% | 01 Dezember |
Largest Daily Range | 0,0 °C | 01 Dezember |
Smallest Daily Range | 0,0 °C | 01 Dezember |
Rainfall |
Total rainfall so far | 0,0 mm | |
Highest Rain Rate | 0,0 mm/hr | 01 Dezember |
Highest Hourly Rainfall | 0,0 mm | 01 Dezember |
Highest Daily Rainfall | 0,0 mm | 01 Dezember |
Longest Dry Period | 227 Day | 20 Dezember |
Longest Wet Period | 0 Day | 01 Dezember |
Wind |
Highest Wind Gust | 0 m/s | 01 Dezember |
Highest Wind Speed 10-minute Average | 0 m/s | 01 Dezember |
Highest Daily Wind Run | 0,0 km | 01 Dezember |
Pressure (sea level) |
Lowest Pressure | 987,6 mb | 07 Dezember |
Highest Pressure | 1026,0 mb | 16 Dezember |