Temperature and humidity |
Highest Temperature | 26,1 °C | 21 Mai |
Lowest Temperature | 4,1 °C | 03 Mai |
Highest Minimum | 18,5 °C | 26 Mai |
Lowest Maximum | 15,3 °C | 24 Mai |
Highest Apparent Temperature | 26,1 °C | 21 Mai |
Lowest Apparent Temperature | 0,7 °C | 03 Mai |
Highest Heat Index | 26,1 °C | 21 Mai |
Lowest Wind Chill Temperature | 2,6 °C | at 06:09 on d |
Highest Dew Point | 14,2 °C | 08 Mai |
Lowest Dew Point | -3,6 °C | 04 Mai |
Highest Humidity | 95% | 10 Mai |
Lowest Humidity | 17% | 04 Mai |
Largest Daily Range | 16,1 °C | 03 Mai |
Smallest Daily Range | 0,0 °C | 26 Mai |
Rainfall |
Total rainfall so far | 70,5 mm | |
Highest Rain Rate | 57,6 mm/hr | 07 Mai |
Highest Hourly Rainfall | 8,1 mm | 09 Mai |
Highest Daily Rainfall | 22,2 mm | 09 Mai |
Longest Dry Period | 12 Day | 28 Mai |
Longest Wet Period | 8 Day | 12 Mai |
Wind |
Highest Wind Gust | 9 m/s | 12 Mai |
Highest Wind Speed 10-minute Average | 5 m/s | 20 Mai |
Highest Daily Wind Run | 239,7 km | 20 Mai |
Pressure (sea level) |
Lowest Pressure | 1013,5 mb | 10 Mai |
Highest Pressure | 1035,2 mb | 26 Mai |