Temperature and humidity |
Highest Temperature | 18,8 °C | 02 März |
Lowest Temperature | 2,0 °C | 01 März |
Highest Minimum | 6,2 °C | 03 März |
Lowest Maximum | 16,3 °C | 01 März |
Highest Apparent Temperature | 16,4 °C | 02 März |
Lowest Apparent Temperature | -1,4 °C | 01 März |
Highest Heat Index | 18,8 °C | 02 März |
Lowest Wind Chill Temperature | 0,1 °C | at 07:04 on d |
Highest Dew Point | 6,4 °C | 04 März |
Lowest Dew Point | -5,5 °C | 01 März |
Highest Humidity | 93% | 04 März |
Lowest Humidity | 23% | 01 März |
Largest Daily Range | 14,3 °C | 01 März |
Smallest Daily Range | 11,7 °C | 03 März |
Rainfall |
Total rainfall so far | 7,5 mm | |
Highest Rain Rate | 18,0 mm/hr | 04 März |
Highest Hourly Rainfall | 3,3 mm | 04 März |
Highest Daily Rainfall | 7,5 mm | 04 März |
Longest Dry Period | 5 Day | 03 März |
Longest Wet Period | 0 Day | 01 März |
Wind |
Highest Wind Gust | 6 m/s | 02 März |
Highest Wind Speed 10-minute Average | 4 m/s | 02 März |
Highest Daily Wind Run | 172,0 km | 02 März |
Pressure (sea level) |
Lowest Pressure | 1021,6 mb | 04 März |
Highest Pressure | 1038,4 mb | 01 März |