Temperature and humidity |
Highest Temperature | 34,5 °C | 01 Mai |
Lowest Temperature | 0,0 °C | 01 Mai |
Highest Minimum | 10,2 °C | 07 Mai |
Lowest Maximum | 18,6 °C | 05 Mai |
Highest Apparent Temperature | 32,5 °C | 01 Mai |
Lowest Apparent Temperature | -6,1 °C | 08 Mai |
Highest Heat Index | 31,4 °C | 01 Mai |
Lowest Wind Chill Temperature | -3,8 °C | at 10:25 on d |
Highest Dew Point | 4,7 °C | 03 Mai |
Lowest Dew Point | -37,6 °C | 05 Mai |
Highest Humidity | 42% | 02 Mai |
Lowest Humidity | 3% | 06 Mai |
Largest Daily Range | 34,5 °C | 01 Mai |
Smallest Daily Range | 10,7 °C | 07 Mai |
Rainfall |
Total rainfall so far | 0,0 mm | |
Highest Rain Rate | 0,0 mm/hr | 01 Mai |
Highest Hourly Rainfall | 0,0 mm | 01 Mai |
Highest Daily Rainfall | 4,2 mm | 03 Mai |
Longest Dry Period | 49 Day | 08 Mai |
Longest Wet Period | 0 Day | 01 Mai |
Wind |
Highest Wind Gust | 51 m/s | 01 Mai |
Highest Wind Speed 10-minute Average | 11 m/s | 09 Mai |
Highest Daily Wind Run | 124,7 km | 08 Mai |
Pressure (sea level) |
Lowest Pressure | 1001,8 mb | 05 Mai |
Highest Pressure | 1024,7 mb | 02 Mai |