Temperature and humidity |
Highest Temperature | 22,0 °C | 01 April |
Lowest Temperature | -2,0 °C | 13 April |
Highest Minimum | 6,8 °C | 01 April |
Lowest Maximum | 2,9 °C | 07 April |
Highest Apparent Temperature | 20,0 °C | 01 April |
Lowest Apparent Temperature | -4,9 °C | 06 April |
Highest Heat Index | 22,0 °C | 01 April |
Lowest Wind Chill Temperature | -4,3 °C | at 01:42 on d |
Highest Dew Point | 8,5 °C | 10 April |
Lowest Dew Point | -7,8 °C | 13 April |
Highest Humidity | 99% | 05 April |
Lowest Humidity | 29% | 03 April |
Largest Daily Range | 15,2 °C | 01 April |
Smallest Daily Range | 3,3 °C | 10 April |
Rainfall |
Total rainfall so far | 37,8 mm | |
Highest Rain Rate | 43,2 mm/hr | 07 April |
Highest Hourly Rainfall | 5,4 mm | 07 April |
Highest Daily Rainfall | 10,8 mm | 07 April |
Longest Dry Period | 8 Day | 04 April |
Longest Wet Period | 5 Day | 14 April |
Wind |
Highest Wind Gust | 24 m/s | 02 April |
Highest Wind Speed 10-minute Average | 4 m/s | 07 April |
Highest Daily Wind Run | 191,0 km | 07 April |
Pressure (sea level) |
Lowest Pressure | 1008,3 mb | 05 April |
Highest Pressure | 1037,3 mb | 13 April |