Measurement units in use
| Cloudbase units | ft |
| Pressure units | mb |
| Rain units | mm |
| Temperature units | °C |
| Wind units | m/s |
| Wind run units | km |

bechen
Latest infos
Last update(ws): 16.01.2026 23:07:58
Last update: 16.01.2026 23:08:03
AddRecentDataEntry: Error - database or disk is full
System status at 23:08:03
| Pc uptime | 2 days 8 hours |
| Cumulus uptime | 2 days 8 hours |
| Disk space | n/a free of n/a |
| Memory status | n/a |
| Allocated to Cumulus | 45,38 MB |
System configuration
| Windows version | Microsoft Windows 10.0.19045 |
| O/S Language | Deutsch (Deutschland) |
| Processor type | n/a |
| Nb of core | 4 |
| Video mode | n/a |
Station status
| Station name | bechen |
| Station type | Ecowitt and clones HTTP Local API |
| Online since | 13 Dezember 2020 (1860 Day) |
Console error
![]() |
|
Missed data packets
![]() |
|
NOAA Reports
Last monthly report
NOAAMO0126.txt
Last annual report
NOAAYR2026.txt
Alarms
| Low temperature | ![]() |
| High temperature | ![]() |
| Temperature increase | ![]() |
| Temperature decrease | ![]() |
| Low pressure | ![]() |
| High pressure | ![]() |
| Pressure increase | ![]() |
| Pressure decrease | ![]() |
| High rain today | ![]() |
| High rainfall rate | ![]() |
| High wind gust | ![]() |
| High wind speed | ![]() |
Record temperature
| Highest Temperature | ![]() |
| Lowest Temperature | ![]() |
| Highest Minimum | ![]() |
| Lowest Maximum | ![]() |
| Highest Apparent Temperature | ![]() |
| Lowest Apparent Temperature | ![]() |
| Highest Heat Index | ![]() |
| Highest Dew Point | ![]() |
| Lowest Dew Point | ![]() |
| Lowest Wind Chill Temperature | ![]() |
| Largest Daily Range | ![]() |
| Smallest Daily Range | ![]() |
Other records
| Highest Pressure | ![]() |
| Lowest Pressure | ![]() |
| Highest Wind Gust | ![]() |
| Highest Wind Speed Average | ![]() |
| Highest Daily Wind Run | ![]() |
| Highest Humidity | ![]() |
| Lowest Humidity | ![]() |
| Highest Rain Rate | ![]() |
| Highest Hourly Rainfall | ![]() |
| Highest Daily Rainfall | ![]() |
| Highest Monthly Rainfall | ![]() |
| Longest Wet Period | ![]() |
| Longest Dry Period | ![]() |
Page updated: 16.01.2026 23:08:03
powered by Cumulus 4.6.4 (4128)




