Welcome to
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes.
The meteorological day used at this station ends at midnight.
Forecast : bestaendig Schoen
Forecast image
(next 12 hours)
Phase : Abnehmender Mond
Visible at 100%
Observations at 1:nn
Samstag, 15 19 2025
| Temperature : | 6,4°C |
| Humidity : | 32% |
| Wind : | 1 m/s |
| Direction : | WNW |
| Temperature and humidity | |||
| Temperature | 6,4 °C | Humidity | 32% |
| Apparent Temperature | 2,3 °C | Last hour variation | -0,3 °C |
| Wet thermometer | 2,3 °C | Last 3 hours variation | 0 °C |
| Average Temperature | 6,5 °C | Dew point | -10,0 °C |
| Windchill | 5,5 °C | Chill hours | 33,0 |
| Cloud base | 6689 ft | Is sun up? | |
| Rainfall | |||
| Rainfall rate | 0,0 mm/hr | Rainfall Today | 0,0 mm |
| Rainfall Last Hour | 0,0 mm | Rainfall This Month | 0,0 mm |
| Rainfall since midnight | 18825,0 mm | Rainfall This Year | 0,0 mm |
| Rainfall last 24h | 0,0 mm | Last rainfall ( ) | 2025-03-06 20:53 |
| Wind | |||
| Current wind speed | 3 m/s | Wind direction | W |
| Wind Speed (gust) | 3 m/s | Wind bearing | 270 |
| Wind speed (avg) | 1 m/s | Wind bearing (avg) | 288° WNW |
| Wind bearing range from | 270° (270° ) | Wind bearing range to | 320° (315° ) |
| Beaufort scale | F1 | leiser Zug | - |
| Pressure | |||
| Barometer | 1025,2 mb | Altimeter pressure | 1025,2 mb |
| Pressure trend | 0,3 mb/hr | langsam steigend | |
| Sun and Moon | |||
| Sunrise | 07:06 | Sunset | 19:12 |
| Dawn | 06:45 | Dusk | 19:33 |
| Moonrise | 20:07 | Moonset | 07:47 |
| Day length | 12:06 | Length of daylight | 12:48 |
| Moon age length | 15 days | ||
| Our location | |||
| Latitude | N 00° 00' 00" | Longitude | E 00° 00' 00" |
| Altitude | 0 ft | ||
Update : 15.03.2025 01:19:21
Powered by Cumulus v3.9.2 (3097)