Conditions at local time 10:52 on 09 Mai 2025
Temperature and humidity |
Temperature | 20,5°C | Humidity | 13% |
Apparent Temperature | 15,7°C | Last hour variation (3hrs) | +1,8°C |
Wet thermometer | 12,7°C | Last hour variation (ansteigend) | +1,4°C |
Average Temperature | 14,0°C | Dew point | -8,9°C |
Windchill | no | Chill hours | 124,4 |
Humidex | 16,7°C | Heat index | no |
Sunny | | No |
UV index | 0,0 |
Cloud base | 12094 ft | Is sun up | Yes |
Rainfall |
Rainfall rate | 0,0 mm/hr | Rainfall Today | 0,0 mm |
Rainfall Last Hour | 0,0 mm | Rainfall This Month | 0,0 mm |
Rainfall since midnight | 0,0 mm | Rainfall This Year | 9905,1 mm |
Rainfall last 24h | 0,0 mm | Last rainfall (5 Day, 8 Hour, 38 Min) | 2025-05-04 02:14 |
RG-11 Total rainfall so far | 0,0mm | | |
Wind |
Current wind speed | 5 m/s | Wind direction | W |
Wind Speed (gust) | 5 m/s | Wind bearing | 270° |
Wind speed (avg) | 3° | Wind bearing (avg) | 263° |
Wind bearing range from | 180° (180°) | to | 320° (315°) |
Beaufort scale | F2 | leichte Brise | W |
Pressure (sea level) |
Barometer | 1020,0 mb | Altimeter pressure | 1020,0 mb |
Pressure trend | 0,3 mb | abfallend |
Sun and Moon |
Sunrise | 07:53 | Sunset | 20:00 |
Dawn | 07:32 | Dusk | 20:21 |
Moonrise | 17:45 | Moonset | 05:26 |
Day length | 12:06 | Length of daylight | 12:49 |
Moon age | 12 Day | | |
Our Location |
Latitude | N 00° 00' 00" | Longitude | E 00° 00' 00" |
Altitude | 0 ft | | |