Conditions at local time 17:59 on 21 Dezember 2024
Temperature and humidity |
Temperature | 0,0°C | Humidity | 0% |
Apparent Temperature | 0,0°C | Last hour variation (3hrs) | 0°C |
Wet thermometer | 0,0°C | Last hour variation (gleichbleibend) | 0°C |
Average Temperature | 0,0°C | Dew point | 0,0°C |
Windchill | no | Chill hours | 258,5 |
Humidex | no | Heat index | no |
Sunny | | No |
UV index | 0,0 |
Cloud base | 0 ft | Is sun up | Yes |
Rainfall |
Rainfall rate | 0,0 mm/hr | Rainfall Today | 0,0 mm |
Rainfall Last Hour | 0,0 mm | Rainfall This Month | 0,0 mm |
Rainfall since midnight | 0,0 mm | Rainfall This Year | 0,0 mm |
Rainfall last 24h | 0,0 mm | Last rainfall (1 Month, 25 Day, 8 Hour, 21 Min) | 2024-10-27 09:38 |
RG-11 Total rainfall so far | 0,0mm | | |
Wind |
Current wind speed | 0 m/s | Wind direction | - |
Wind Speed (gust) | 0 m/s | Wind bearing | 0° |
Wind speed (avg) | 0° | Wind bearing (avg) | 0° |
Wind bearing range from | 000° (0°) | to | 000° (0°) |
Beaufort scale | F0 | Windstill | - |
Pressure (sea level) |
Barometer | 1021,5 mb | Altimeter pressure | 1021,5 mb |
Pressure trend | 0,4 mb | langsam steigend |
Sun and Moon |
Sunrise | 06:55 | Sunset | 19:02 |
Dawn | 06:32 | Dusk | 19:25 |
Moonrise | ----- | Moonset | 12:01 |
Day length | 12:07 | Length of daylight | 12:53 |
Moon age | 20 Day | | |
Our Location |
Latitude | N 00° 00' 00" | Longitude | E 00° 00' 00" |
Altitude | 0 ft | | |