Conditions at local time 10:24 on 10 Juni 2026
| Temperature and humidity |
| Temperature | 12,9°C | Humidity | 64% |
| Apparent Temperature | 11,6°C | Last hour variation (3hrs) | 0,6°C |
| Wet thermometer | 9,6°C | Last hour variation (ansteigend) | +1,0°C |
| Average Temperature | 10,5°C | Dew point | 6,2°C |
| Windchill | no | Chill hours | 1697,6 |
| Humidex | 12,6°C | Heat index | no |
| Sunny | | No |
UV index | 4,0 |
| Cloud base | 2720 ft | Is sun up | Yes |
| Rainfall |
| Rainfall rate | 0,0 mm/hr | Rainfall Today | 0,0 mm |
| Rainfall Last Hour | 0,0 mm | Rainfall This Month | 28,0 mm |
| Rainfall since midnight | 0,0 mm | Rainfall This Year | 438,4 mm |
| Rainfall last 24h | 0,8 mm | Last rainfall (12 Hour, 31 Min) | 2026-06-09 21:53 |
| RG-11 Total rainfall so far | 0,0mm | Snow depth | - |
| Wind |
| Current wind speed | 0 m/s | Wind direction | SW |
| Wind Speed (gust) | 2 m/s | Wind bearing | 217° |
| Wind speed (avg) | 1° | Wind bearing (avg) | 174° |
| Wind bearing range from | 090° (96°) | to | 240° (239°) |
| Beaufort scale | F1 | leiser Zug | S |
| Pressure (sea level) |
| Barometer | 987,9 mb | Altimeter pressure | 1015,0 mb |
| Pressure trend | -0,0 mb | langsam fallend |
| Sun and Moon |
| Sunrise | 05:17 | Sunset | 21:45 |
| Dawn | 04:31 | Dusk | 22:31 |
| Moonrise | 02:14 | Moonset | 16:01 |
| Day length | 16:27 | Length of daylight | 17:59 |
| Moon age | 25 Day | | |
| Our Location |
| Latitude | N 51° 02' 21" | Longitude | E 07° 12' 45" |
| Altitude | 230 m | | |