Conditions at local time 11:15 on 06 Juli 2022
Temperature and humidity |
Temperature | 15,9°C | Humidity | 67% |
Apparent Temperature | 15,1°C | Last hour variation (3hrs) | +0,4°C |
Wet thermometer | 12,6°C | Last hour variation (ansteigend) | +0,4°C |
Average Temperature | 14,0°C | Dew point | 9,8°C |
Windchill | no | Chill hours | 0,0 |
Humidex | 17,1°C | Heat index | no |
Sunny | | No |
UV index | 0,0 |
Cloud base | 2504 ft | Is sun up | Yes |
Rainfall |
Rainfall rate | 0,0 mm/hr | Rainfall Today | 0,0 mm |
Rainfall Last Hour | 0,0 mm | Rainfall This Month | 2,1 mm |
Rainfall since midnight | 0,0 mm | Rainfall This Year | 452,4 mm |
Rainfall last 24h | 0,0 mm | Last rainfall (5 Day, 10 Hour, 10 Min) | 2022-07-01 01:05 |
RG-11 Total rainfall so far | 0,0mm | | |
Wind |
Current wind speed | 2 m/s | Wind direction | NNE |
Wind Speed (gust) | 2 m/s | Wind bearing | 22° |
Wind speed (avg) | 1° | Wind bearing (avg) | 90° |
Wind bearing range from | 020° (22°) | to | 140° (135°) |
Beaufort scale | F1 | leiser Zug | E |
Pressure (sea level) |
Barometer | 1030,4 mb | Altimeter pressure | 1030,4 mb |
Pressure trend | 0,1 mb | langsam steigend |
Sun and Moon |
Sunrise | 08:01 | Sunset | 20:08 |
Dawn | 07:39 | Dusk | 20:31 |
Moonrise | 13:33 | Moonset | 01:12 |
Day length | 12:07 | Length of daylight | 12:51 |
Moon age | 7 Day | | |
Our Location |
Latitude | N 00° 00' 00" | Longitude | E 00° 00' 00" |
Altitude | 0 ft | | |