Conditions at local time 03:10 on 29 Mai 2023
Temperature and humidity |
Temperature | 18,5°C | Humidity | 43% |
Apparent Temperature | 15,3°C | Last hour variation (3hrs) | 0°C |
Wet thermometer | 12,3°C | Last hour variation (gleichbleibend) | 0°C |
Average Temperature | 18,5°C | Dew point | 5,7°C |
Windchill | no | Chill hours | 38,0 |
Humidex | 18,0°C | Heat index | no |
Sunny | | No |
UV index | 0,0 |
Cloud base | 5245 ft | Is sun up | No |
Rainfall |
Rainfall rate | 0,0 mm/hr | Rainfall Today | 0,0 mm |
Rainfall Last Hour | 0,0 mm | Rainfall This Month | 70,5 mm |
Rainfall since midnight | 0,0 mm | Rainfall This Year | 3488,4 mm |
Rainfall last 24h | 0,0 mm | Last rainfall (12 Day, 21 Hour, 32 Min) | 2023-05-16 05:38 |
RG-11 Total rainfall so far | 0,0mm | | |
Wind |
Current wind speed | 3 m/s | Wind direction | WSW |
Wind Speed (gust) | 5 m/s | Wind bearing | 247° |
Wind speed (avg) | 3° | Wind bearing (avg) | 283° |
Wind bearing range from | 220° (225°) | to | 360° (360°) |
Beaufort scale | F2 | leichte Brise | WNW |
Pressure (sea level) |
Barometer | 1026,1 mb | Altimeter pressure | 1026,1 mb |
Pressure trend | 0,0 mb | gleichbleibend |
Sun and Moon |
Sunrise | 07:54 | Sunset | 20:01 |
Dawn | 07:32 | Dusk | 20:23 |
Moonrise | 15:34 | Moonset | 03:14 |
Day length | 12:07 | Length of daylight | 12:51 |
Moon age | 9 Day | | |
Our Location |
Latitude | N 00° 00' 00" | Longitude | E 00° 00' 00" |
Altitude | 0 ft | | |