Conditions at local time 21:41 on 16 Januar 2026
| Temperature and humidity |
| Temperature | 6,8°C | Humidity | 92% |
| Apparent Temperature | 5,7°C | Last hour variation (3hrs) | -0,6°C |
| Wet thermometer | 6,2°C | Last hour variation (abfallend) | -0,7°C |
| Average Temperature | 9,0°C | Dew point | 5,6°C |
| Windchill | no | Chill hours | 680,8 |
| Humidex | no | Heat index | no |
| Sunny | | No |
UV index | 0,0 |
| Cloud base | 494 ft | Is sun up | No |
| Rainfall |
| Rainfall rate | 0,0 mm/hr | Rainfall Today | 2,3 mm |
| Rainfall Last Hour | 0,0 mm | Rainfall This Month | 53,6 mm |
| Rainfall since midnight | 2,3 mm | Rainfall This Year | 53,6 mm |
| Rainfall last 24h | 2,3 mm | Last rainfall (5 Hour, 0 Min) | 2026-01-16 16:41 |
| RG-11 Total rainfall so far | 0,0mm | Snow depth | - |
| Wind |
| Current wind speed | 0 m/s | Wind direction | N |
| Wind Speed (gust) | 0 m/s | Wind bearing | 3° |
| Wind speed (avg) | 0° | Wind bearing (avg) | 3° |
| Wind bearing range from | 360° (0°) | to | 010° (3°) |
| Beaufort scale | F0 | Windstill | N |
| Pressure (sea level) |
| Barometer | 986,5 mb | Altimeter pressure | 1013,5 mb |
| Pressure trend | 0,1 mb | langsam steigend |
| Sun and Moon |
| Sunrise | 08:27 | Sunset | 16:55 |
| Dawn | 07:50 | Dusk | 17:33 |
| Moonrise | 07:23 | Moonset | 14:03 |
| Day length | 8:27 | Length of daylight | 9:43 |
| Moon age | 28 Day | | |
| Our Location |
| Latitude | N 51° 02' 21" | Longitude | E 07° 12' 45" |
| Altitude | 230 m | | |