Conditions at local time 17:32 on 21 März 2023
Temperature and humidity |
Temperature | 11,3°C | Humidity | 76% |
Apparent Temperature | 9,8°C | Last hour variation (3hrs) | +0,6°C |
Wet thermometer | 9,2°C | Last hour variation (ansteigend) | +0,4°C |
Average Temperature | 9,1°C | Dew point | 7,2°C |
Windchill | no | Chill hours | 422,0 |
Humidex | 11,4°C | Heat index | no |
Sunny | | No |
UV index | 0,0 |
Cloud base | 1668 ft | Is sun up | Yes |
Rainfall |
Rainfall rate | 0,0 mm/hr | Rainfall Today | 0,6 mm |
Rainfall Last Hour | 0,0 mm | Rainfall This Month | 100,2 mm |
Rainfall since midnight | 0,6 mm | Rainfall This Year | 281,1 mm |
Rainfall last 24h | 0,6 mm | Last rainfall (3 Hour, 44 Min) | 2023-03-21 13:48 |
RG-11 Total rainfall so far | 0,0mm | | |
Wind |
Current wind speed | 2 m/s | Wind direction | NE |
Wind Speed (gust) | 4 m/s | Wind bearing | 45° |
Wind speed (avg) | 1° | Wind bearing (avg) | 290° |
Wind bearing range from | 200° (202°) | to | 050° (45°) |
Beaufort scale | F1 | leiser Zug | WNW |
Pressure (sea level) |
Barometer | 1006,6 mb | Altimeter pressure | 1006,6 mb |
Pressure trend | -0,5 mb | langsam fallend |
Sun and Moon |
Sunrise | 07:04 | Sunset | 19:11 |
Dawn | 06:43 | Dusk | 19:31 |
Moonrise | 06:48 | Moonset | 19:13 |
Day length | 12:06 | Length of daylight | 12:48 |
Moon age | 29 Day | | |
Our Location |
Latitude | N 00° 00' 00" | Longitude | E 00° 00' 00" |
Altitude | 0 ft | | |