Conditions at local time 06:17 on 17 September 2024
Temperature and humidity |
Temperature | -40,0°C | Humidity | 1% |
Apparent Temperature | -44,7°C | Last hour variation (3hrs) | 0°C |
Wet thermometer | -40,0°C | Last hour variation (gleichbleibend) | 0°C |
Average Temperature | -40,0°C | Dew point | -76,4°C |
Windchill | no | Chill hours | 420,3 |
Humidex | no | Heat index | no |
Sunny | | No |
UV index | 0,0 |
Cloud base | 14892 ft | Is sun up | No |
Rainfall |
Rainfall rate | 0,0 mm/hr | Rainfall Today | 0,0 mm |
Rainfall Last Hour | 0,0 mm | Rainfall This Month | 0,0 mm |
Rainfall since midnight | 0,0 mm | Rainfall This Year | 332,4 mm |
Rainfall last 24h | 0,0 mm | Last rainfall (2 Month, 14 Day, 19 Hour, 22 Min) | 2024-07-04 10:55 |
RG-11 Total rainfall so far | 0,0mm | | |
Wind |
Current wind speed | 1 m/s | Wind direction | W |
Wind Speed (gust) | 4 m/s | Wind bearing | 270° |
Wind speed (avg) | 1° | Wind bearing (avg) | 280° |
Wind bearing range from | 130° (135°) | to | 050° (45°) |
Beaufort scale | F1 | leiser Zug | W |
Pressure (sea level) |
Barometer | 1023,3 mb | Altimeter pressure | 1023,3 mb |
Pressure trend | 0,2 mb | langsam steigend |
Sun and Moon |
Sunrise | 07:51 | Sunset | 19:58 |
Dawn | 07:31 | Dusk | 20:18 |
Moonrise | 19:37 | Moonset | 07:11 |
Day length | 12:06 | Length of daylight | 12:47 |
Moon age | 14 Day | | |
Our Location |
Latitude | N 00° 00' 00" | Longitude | E 00° 00' 00" |
Altitude | 0 ft | | |